Model | QC-958 | QC-956 | QC-954 | QC-952 |
---|---|---|---|---|
Max. capacity | 300kN | 600kN | 1000kN | 2000kN |
Units | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) | |||
Force resolution | 31 bits | |||
Force Precision | 1/100,000 | |||
Stroke resolution | 0.01 mm | |||
Piston stroke | 200 mm | 250 mm | 250 mm | 250 mm |
Space between columns | 440 mm | 565 mm | 620 mm | 675 mm |
Speed range | 0.5~50 mm/min | |||
Speed precision | ±2% | |||
Maximum distance between tensile grips |
620 mm | 700 mm | 710 mm | 1000 mm |
Thickness of flat specimens | 0~20mm | 0~30mm | 0~40mm | 0~50mm |
Diameter of circle specimens | 6~32mm | 10~40mm | 15~60mm | 20~70mm |
Maximum distance between compression platens |
580 mm | 670 mm | 680 mm | 850 mm |
Compression platen size | Ø235mm | Ø235mm | Ø235mm | Ø235mm |
PC-Port | RJ45(TCP/IP) | |||
Motor type | Servo hydraulic control | |||
Power supply | 3 phases 220 VAC or optional 3 phases 380V | |||
Dimension (mm) | 680x520x2040 | 880x600x2360 | 950x700x2480 | 1100x800x2900 |
Electrical cabinet (mm) | 850x700x900 | 850x700x900 | 850x700x900 | 850x700x900 |
Weight | 1300 kg | 2800 kg | 3500 kg | 7000 kg |
Weight of electrical cabinet | Around 220 kg | Around 220 kg | Around 250 kg | Around 280 kg |
?
?