SM01 Hydraulic Vertical Shock Test System is used to measure and determine the impact resistance of products or packaging, and to evaluate the reliability and structural integrity of products in a shock environment. The system can perform conventional half-sine wave, post-peak sawtooth wave, square wave and other waveform shock tests to achieve the shock wave and impact energy that the product is subjected to in the actual environment, thereby improving the product or packaging structure.
Feature:
-
Windows-based stable control system, full-automatic remote-control interface;
-
Multi-track guide posts combined with good lubricity and noise free hydraulic balance lifting system to achieve stable shifting;
-
Automatic control of lifting height with high accuracy and good repeatability;
-
Adopts the high strength and hardness cast aluminum table, which has high first-order resonance frequency, featured with low noise and no clutter;
-
Built-in brake mechanism to avoid secondary rebound collisions and more secure positioning of the table;
-
Multiple waveforms: it can perform conventional half-sine waves, post-peak sawtooth waves, or square waves;
-
The self-buffer & vibration isolation base does not require a special foundation, and easy to install;
-
One-stop test: built-in test standards meet various requirements to help users to complete test in one stop.
Model | SM01-2 | SM01-5 | SM01-25 | SM01-50 | SM01-100 | SM01-200 | SM01-400 | SM01-600 | SM01-1000 | SM01-1500 | |
Parameters | |||||||||||
Rated Load (kg) | 2 | 5 | 25 | 50 | 100 | 200 | 400 | 600 | 1000 | 1500 | |
Table Size (mm) | 115×115 | 200×200 | 300×300 | 500×500 | 600×600 | 800×600 | 1000×800 | 1000×1000 | 1200×1000 | 1500×1200 | |
Peak Acc. (g) | Half-sine | 5~3k | 20~2K | 15~3k | 15~600 | 15~600 | 15~300 | 15~200 | |||
Post-peak | 10~100 | 15~100 | 15~200 | 15~100 | 10~50 | ||||||
Sawtooth | |||||||||||
Trapezoid | 15~100 | 15~50 | |||||||||
Pulse Duration (ms) | Half-sine | 0.2~30 | 0.3~11 | 0.3~11 | 1~30 | 1~30 | 1~30 | 2~30 | 6~30 | ||
Post-peak | 1~18 | 1~18 | 3~18 | 3~18 | 3~18 | 6~18 | |||||
Sawtooth | |||||||||||
Trapezoid | 6~18 | ||||||||||
Overall Dimensions (mm) | 450× 180× 2100 |
1000× 900× 2200 |
1400× 120× 2300 |
1600× 1400× 2300 |
1700× 1500× 2300 |
1700× 1500× 2300 |
1900× 1500× 2450 |
2000× 1500× 2450 |
1900× 1800× 2550 |
2200× 1800× 2550 |
|
Weight (kg) | 350 | 550 | 1200 | 3000 | 3100 | 3800 | 4200 | 5100 | 7100 | 8500 | |
Power | None | AC220V | AC380V±10%,50/60Hz | ||||||||
50/60Hz | |||||||||||
Standards | MIL-STD-810F, IEC68-2-27 |
Đánh giá
Chưa có đánh giá nào.