This model is used for tension, compression, bending cutting adhesion, and peeling force tests in metal, electric materials, rubber, plastic, leather, fabric and packing materials…etc.
Test items | ||||
|
Testing Info | ||||
|
Features | ||||||||
|
Model | 7100S | 7200S | 7500S | 7900S |
Capacity | 1000kgf | 2000kgf | 5000kgf | 10000kgf |
Resolution | 0.1kgf | 0.1kgf | 1kgf | 1kgf |
Units | gf,kgf,N,lb (selectable) | |||
Max. Stroke | 800mm | |||
Min. Stroke | 0.01mm,0.001mm(Opition) | |||
Drive motor | Servo motor | |||
Column lnterval | 400mm | 500mm | 550mm | |
Dimension | 850 (W)×580 (D)×1510 (H)mm | 930 (W)×490 (D)×2000 (H)mm | 1080 (W)×490 (D)×2180 (H)mm | |
Weight | 130kg | 250kg | 750kg | |
Power | AC 110V or 220V |
Đánh giá
Chưa có đánh giá nào.