- Daily maintenance
- Quality control
- Testing purpose
Remarks:
- Calibration cannot be performed for this equipment.
- This equipment provides relative values, and not absolute values.
- This equipment could fail if it is set up to perform continuous operation.
Model No. | HUS-3 |
---|---|
Frequency range | 10kHz to 5MHz |
Power input | Dedicated lithium ion battery 14.8V DC, 1.5 W |
Measurement range | 10 / 50 / 100 / 500 mV |
Meter indication values | Sensor detection voltage (mV) rms |
Dimensions (WxDxHmm) | 179 × 132 × 55 |
Weight | 640 g (including battery) |
- Operating temperature range : 5 to 40℃
- AC adapter for charging : Power input 100-240VAC, 50/60 Hz
- Options : Point sensing cover, Charging stand
Model No. | HUS-5 SPS | HUS-5 SPL |
---|---|---|
Shape | Straight | L-shape |
Material (rod) | Quartz glass | |
Length (mm) | 340 | 260 (L shape part 80) |
Weight | 80 g | |
Incompatible liquids | Heated strong alkaline Hot phosphoric acid Hydrofluoric acid |
Model No. | HUS-5 SUS | HUS-5 SUL |
---|---|---|
Shape | Straight | L-shape |
Material (rod) | SUS316L | |
Length (mm) | 340 | 260 (L shape part 80) |
Weight | 140 g | |
Incompatible liquid | Any acids |
Đánh giá
Chưa có đánh giá nào.