Comprehensive drug stability test chamber(multi-zones series) Product features:
●Combine stability test and illumination test, shorten the testing time and saving space.
●Special sterilization stainless steel liner, semicircle design(Four corners), easy cleaning.
●Newly fluoride-free design, high efficiency, energy saving.
●LCD touch screen controller, operation condition and data display.
●2 sets imported compressor automatically switch, prevent the long time running defect from happening.
●Non-defrosting, continuous operation work normally.
●Imported humidity sensor.
●Temperature/humidity/illumination testing independent control, improve the R&D efficiency.
Programmable touch screen controller(SDP/GSP series for reference)
Security function:
●The warm-up system automatically stop when the door open.
●Automatic control of circulating fan speed, avoiding the volatilization of samples effectively.
●Password Lock Screen, security control.
●Independent temperature warning system; sound-light alarm.
●Temperature deviation alarm, over temperature/ water shortage protection.
※Provide 3Q verification and calibration services(Optional choice):
Comprehensive drug stability test chamber(multi-zones series) Technical parameters:
Model | SM-LHH-SS-I | SM-LHH-SS-II | SM-LHH-SG-I | SM-LHH-SG-II | SM-LHH-SSG(3 zones) | ||||||
(2 zones) | (2 zones) | (2 zones) | (2 zones) | ||||||||
Temperature control range | 0~65℃ | Without illumination: 0~65℃; | Without illumination: 0~65℃; | ||||||||
with illumination: 10~50℃ | with illumination: 10~50℃ | ||||||||||
Temperature fluctuation | ±0.4℃ | ||||||||||
Temperature uniformity | ±2℃ | ||||||||||
Humidity control range | 35~95%RH | ||||||||||
Humidity deviation | ±3%RH | ||||||||||
Illumination intensity | 0~6000LX adjustable≤±500LX | ||||||||||
Refrigerating system | Imported compressor | ||||||||||
Controller | Programmable LCD touch screen controller | ||||||||||
Sensor | Pt100 platinum resistor Capacitive sensor | ||||||||||
Power supply | AC220V 50HZ | AC380V 50HZ | |||||||||
Input power | 3100W | 3250W | 5200W | ||||||||
Volume(L) | Up | down | up | down | up | down | up | down | 1 | 2 | 3 |
100L | 100L | 150L | 150L | 100L | 100L | 150L | 150L | 100L | 100L | 225L | |
Liner dimension | 500×450×450 | 660×520×450 | 500×450×450 | 660×520×450 | 500×450×450 | 500×450×1000 | |||||
(W×D×H mm) | |||||||||||
Outside dimension | 685×743×1835 | 845×743×1970 | 685×743×1835 | 845×743×1970 | 1300×801×1835 | ||||||
(W×D×H mm) | |||||||||||
Illumination | – | – | – | – | √ | – | √ | – | √ | – | – |
Rack (standard configuration) |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Optional accessories:
1. Wire alarm system;
2. Illumination automatically detect and control;
3. UV sterilization system;
4. Wireless alarm system;
5. Paperless recorder(universal type);
6. SDR100 imported paperless recorder
Đánh giá
Chưa có đánh giá nào.