Opposed Type
Items | NA-121 | NA-122 | NA-123 | NA-124 | NA-125 | NA-126 |
---|---|---|---|---|---|---|
Pressure Range | 0.7 – 5N | 5 – 65N | 20 – 150N | 40 – 300N | 100 – 600N | 300 – 1800N |
Pressure Method | Spring | Spring | Spring | Spring | Spring | Spring |
Drive Method | Option: Motor, Air, Manual | Option: Motor, Air, Manual | Option: Motor, Air, Manual | Option: Motor, Air | Air | Air |
Diameter of Electrode | Φ1.6mm | Φ3.2mm | Φ6.4mm | Φ8.0mm | Dedicated Electrode Attached (EH-F-02) | Dedicated Electrode Excluded (EH-200) |
Dimension / Weight | W74 x D48 x H285mm ≈0.6kg |
W82 x D50 x H301mm ≈0.8kg |
W82 x D50 x H301mm ≈0.8kg |
W97.8 x D56.6 x H326mm ≈1.5kg |
W212.2 x D204.0 x H794.5mm ≈21.5kg |
W309 x D315 x H908mm ≈60kg |
Parallel Gap Type
Series Type
Items | NA-131 | NA-132 | NA-141 | NA-142 | NA-143 |
---|---|---|---|---|---|
Pressure Range | 0.7 – 5N | 5 – 65N | 0.5 – 5N | 5 – 65N | 40 – 150N |
Pressure Method | Spring | Spring | Spring | Spring | Spring |
Drive Method | Option: Motor, Air, Manual | Option: Motor, Air, Manual | Option: Motor, Air, Manual | Option: Motor, Air, Manual | Option: Motor, Air |
Diameter of Electrode | □3.2mm | □3.2mm | Φ3.2mm | Φ3.2mm | Φ3.2mm |
Dimension / Weight | W76 x D51 x H299mm ≈0.7kg |
W76 x D51 x H299mm ≈0.7kg |
W135.2 x D49.8 x H268mm ≈1.3kg |
W152.2 x D49.8 x H268mm ≈1.6kg |
W174.2 x D61.8 x H302mm ≈2.7kg |