
Nguồn hàn NRW-IN8400 kiểu Inverter hãng Avio biến áp NT-IN8400
High Productivity by High Speed Welding!
This model is the highly efficient welding power supply that adopted an inverter. It responds to the change during welding at real time by fast feedback. The highly stabilized welding current generated by the power supply is optimal to the resistance welding for precision electronic parts.
- Multi control mode (constant-current, voltage, power)
- Pre-weld check function
- Long-time welding (maximum 3sec)
- 400V Standard (NRW-IN8400)
- Graphic display of welding waveform on large LCD
- Multi monitoring function
- Welding waveform-memory function
Máy hàn kim loại, máy hàn điện trở, máy hàn inverter, máy hàn micro, thiết bị hàn hãng Avio
| NRW-IN4200 | NRW-IN8400 | NRW-IN8400A | |
|---|---|---|---|
| Welding Transformer | NT-IN4400, NT-IN4448 | NT-IN4400, NT-IN4448, NT-IN8400, NT-IN8444 | |
| Control Frequency | 2kHz | ||
| Control Mode | Constant Current, Constant Voltage, Constant Power, Fixed Pulse Width | Constant Current, Constant Peak Current, Constant Voltage, Constant Power, Fixed Pulse Width |
|
| Range of Timer Setting | 1st, 2nd, 3rd, UP, WELD, DOWN Total Time 0.5 - 3000ms (0.5ms Step) |
1st, 2nd, 3rd, UP, WELD, DOWN Total Time 0.5 - 3000ms (0.5ms Step) Pulsation current function featured |
|
| Setting Range for Weld Type | Current: 400 - 4100A (1A Step) Voltage: 0.400 - 4100V (0.001V Step) Power: 200 - 8200W (1W Step) |
Current: 400 - 8200A (1A Step) Voltage: 0.400 - 6200V (0.001V Step) Power: 200 - 24600W (1W Step) |
|
| Current, Voltage, Power, Resistance, Monitoring |
Average/Peak/Profile | ||
| Trace Monitoring | Current, Voltage, Power, Resistance | ||
| Display of Waveform | Current, Voltage, Power, Resistance | ||
| Number of Conditions | 31 | 255 | |
| Interface | RS-232C | ||
| Cooling Method | Air | ||
| Power Source | AC200 - 230V 3Φ | AC380 - 415V 3Φ (Option: AC200 - 230V 3Φ) |
AC200 - 240V 3Φ (Option: AC380 - 440V 3Φ) |
| Dimension / Weight | W170 x D350 x H265mm ≈14kg | W186 x D490 x H265mm ≈19kg | W186 x D490 x H265mm ≈18kg |
| NT-IN4400 | NT-IN4448 | NT-IN8400 | NT-IN8444 | |
|---|---|---|---|---|
| Rated Capacity | 8.8kVA | 23.2kVA | 30kVA | 50.6kVA |
| Primary Input Voltage | 300V/600V | |||
| Secondary Open-circuit Voltage | 8.4V (220V) | 12.9V (220V) | 14.1V (220V) | |
| Transformer Turns Ratio | 37:1/74:1 | 24:1/48:1 | 22:1/44:1 | |
| Input Frequency | 2kHz | |||
| Maximum Welding Current | 4000A | 8000A | ||
| Duty Cycle (Weld Time) | Air cooling 5% (50ms) | Air cooling 5% Water cooling 10% (1000ms) |
Air cooling 5% (50ms) | Air cooling 5% Water cooling 10% (1000ms) |
| Cooling Method | Air | Air/Water | Air | Air/Water |
| Dimension / Weight | W150 x D267 x H210mm ≈12kg | W170 x D312 x H235mm ≈18.4kg | W210 x D342 x H210mm ≈18.0kg | W190 x D322 x H275mm ≈25.6kg |
| TS-IN4000 | TS-IN4400 | |
|---|---|---|
| Dimension / Weight | W150 x D245 x H210mm ≈5kg | W200 x D260 x H210mm ≈10kg |
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@pemax-mte.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.