Main applications
BGA inspection · IC inspection · Void · Capacitor winding state · Disconnection state etc. of cables etc.
Copper wire
Chip void
Touch panel
specification
MODEL | SHR-90 | SHR-100 | SHR-130 |
---|---|---|---|
input | AC100V-240V, 50/60Hz | ||
power consumption | Approx.1kVA | ||
Maximum tube voltage | 90kV | 100kV | 130kV |
Maximum tube current | 0.1mA | 0.1mA | 0.3mA |
Detector | Flat Panel X-ray Detector | ||
Input area | 102×68㎜ | ||
resolution | 1032×688pixel | ||
Sensor type | CMOS active pixel sensor | ||
Table stroke (X-Y) |
250×330㎜ | ||
Inclination | 60 degrees |
*Detector size, sensor specification, roll system, CT retrofit option, and many others.
*External dimensions and weight vary depending on specifications.