
Thiết bị LCR đo kỹ thuật số AX-222 Adexaile ADEX
Personal LCR Meter with comparator
Judgment indications [GO] [NG] built-in digital comparator
● Measuring range: L・・・0.1μH~199.9H
C・・・0.1pF~1999μF
R・・・1mΩ~1999kΩ
D・・・0.001~1.999
● L,C,R 3½, D 3½ digit, LED display
● Sampling time:10 times/sec. approx.
(Auto range changeover time:1 step 100 msec.)
● L,C,R and D, analog voltage output
(full scale DC2V)
Specifications
※The following accuracy is representative value
| Measurement unit | |||
|---|---|---|---|
| Measuring signal and Accuracy (23℃±5℃) |
L | 0.1μH~199.9H | ±(0.5% of rdg+2digit+0.2μH) TYP |
| C | 0.1pF~1999μF | ±(0.3% of rdg+2digit+0.2pF) TYP | |
| R | 1mΩ~1999kΩ | ±(0.3% of rdg+2digit+2mΩ) TYP | |
| D | 0.001~1.999 | ±(0.5% of rdg+2digit) TYP | |
| Measuring frequency | 1kHz±5% |
| Measuring signal level | L | 10mA~1μA | Differs according to the range. |
|---|---|---|---|
| C | 1V~0.01V | ||
| R | 100mA~1μA | ||
| Range changeover | Auto or manual | ||
| Display | L,C,R 3½ digit, LED display | ||
| Measuring time | Less than one second to stabilize the measured value | ||
| Sampling time | 10 times per second approx. (Auto range changeover time:1 step 100 milli second) |
||
| Changeover of measuring item | L and D, C and D, R push-button selectable | ||
| Measuring mode | L | Series equivalent circuit | |
| C | 200pF, 2nF, 20nF, 200nF range (parallel equivalent circuit) 2μF, 20μF, 200μF, 2000μF range (series equivalent circuit) |
||
| R | Resistance, parallel resistance in inductance measurement | ||
| Measuring terminal | 5 terminals | ||
| Output signal | L, C, R and D, analog voltage output (full scale DC2V) | ||
| External bias | 0~50V DC, 0.1A max. (capacitance measurement) | ||
| Power supply | AC100V/117V/220V/240V selectable, 50/60Hz, about 15VA | ||
| Outer dimension | about 333 (W) ×85 (H) ×245 (D) mm (excluding protruding parts such as rubber legs, etc.) |
||
| Weight | about 3kg |
| Comparator unit | |||
|---|---|---|---|
| Digital comparison mehod LCR, and D | |||
| Judgment error | None | ||
| Judgment time | about 1ms (Relay operate time) | ||
| Setting range | 1999, D1999 LCR,-NG, with + NG | ||
| Display GO / NG | LCR | -NG | Red LED |
| +NG | |||
| D | NG | ||
| TOTAL | GO | Green LED | |
| Buzzer | NG at buzzer, Buzzer GO, No buzzer can be switched |
||
| Hold | Possible | ||
| Relay output | LCR | -NG | One contact each transfer DC 30V 20W AC110V 33VA (Resistance load) |
| +NG | |||
| D | NG | ||
| TOTAL | GO | ||
| BCD Parallel Data out (Option) |
LCR | 1999 3½ digit and blank |
Parallel output fan out 1 |
| D | 1999 3½ digit and D blank |
||
| Measurement completes pulse width about 2ms positive pulse |
The Outline
Model AX-222, Digital LCR meter, can easily measure not only electronic part such as coil, electrostatic condenser, and resistor but also contact resistance like switch, relay and internal resistance of a battery and junction capacitance of semiconductor, and every elements.
Built-in comparator, it can be informed a judgment result by LED indication and buzzer also be printed out.
With a function of auto range and auto mode, it can measure to select the most approximate range automatically for measurement thing of an unknown value.
It is selectable a range by hand, will become shorten the measuring time by range switching.
Display shows a value of LCR for 3½ digits, at the same time indicates a value of D (loss factor) 3½ digit when L or C measurement.
Analog voltage outputs proportional to the measurement value, it can be connected to analog recorder or analog comparator, and others.
Cần thêm thông tin hoặc tư vấn kỹ thuật?
Nếu Quý khách cần thêm thông tin chi tiết về sản phẩm, thông số kỹ thuật, ứng dụng thực tế hoặc yêu cầu mẫu thử, đội ngũ của chúng tôi luôn sẵn sàng hỗ trợ.
📞 Điện thoại: (024) 6687 2330
📧 Email: sale@pemax-mte.com
Hoặc gửi yêu cầu qua biểu mẫu liên hệ hoặc trao đổi trực tiếp qua hộp chat ở góc phải màn hình.